News & Events
-
NCHL Facilitates 4 more BFIs to start RTGS system
Kathmandu, In continuation to supporting Nepal Rastra Bank (NRB) in… -
CHL-ECC र NCHL-IPS प्रणालीको कारोबार समय सीमामा फेरबदल
अब चेक ४ बजे सम्म र भुक्तानी आदेस ५ बजे… -
CORPORATEPAY Transaction crosses NRs 100 Billion
Kathmandu– CORPORATEPAY system has been able to process landmark transactions… -
Mega Bank enables NEPALPAY QR
Kathmandu, Mega Bank Nepal Limited has successfully integrated NEPALPAY QR… -
Machhapuchhre Bank enables NEPALPAY QR in its MBL M-Smart
Kathmandu, Machhapuchhre Bank Limited (MBL) has successfully integrated NEPALPAY QR…
NCHL-IPS Products/Purposes
Direct Credit
S.No. |
Code |
Purpose Name |
Purpose Description |
1 |
CUST |
Customer Transfer |
General customer fund transfer |
2 |
TREA |
Treasury Payment |
Transaction related to treasury operations |
3 |
GOVT |
Government Payment |
Transaction related to payment from a government organizations |
4 | REMI | Remittance Payment | Transaction is related to payment of remittance proceeds |
5 | DIVI | Dividend Payment | Transaction is payment of dividends |
6 | IPOR | IPO Refund Payment | Transaction is payment of IPO refunds |
7 | SALA | Salary Payment | Transaction is payment of Salaries |
8 | INSU | Insurance Payment | Transaction is a payment of insurance premium and for disbursement by Insurance companies |
9 | INSM | Installment Payment | Transaction is related to a payment of an installment of loan repayment, others repetitive and recurring payments |
10 | CCRD | Credit Card Payment | Transaction is related to a payment of credit card account, bill, charges, etc |
11 | SALC | Salary Payment Corporate | Transaction is related to a payment of Salaries (charge liability on originating corporate) |
12 | FEEO | Fees Payment | Transaction is related to a payment of Fees. |
13 | SUPP | Supplier Party Payment | Transaction is related to a payment to a supplier and party |
14 | COLL | Collection Payment | Transaction is related to collection of payment |
15 | RTPS | Real Time Retail Payments | Transaction is related to a real time retail payments backed by settlement guarantee fund (SGF). |
16 | SSBE | Social Security Payments | Transaction is payment of social security benefits by government or other institutions |
17 | SSFC | SSF Collection Payments | Transaction is related to collection of SSF payments. |
18 | PENS | Pension Payments | Transaction is payment of pension by Government or other institutions |
19 | REMD | Domestic Remittance | Transaction is related to domestic remittance to beneficiary account |
20 | INVS | Investment & Seurities | Transaction is for the payment of mutual funds, investment products and shares. |
21 | PFDS | PF Disbursement | Transaction is related to the fund disbursement of EPF and CIT |
22 | PFSA | PF Savings | Transaction is related to the collection of EPF and CIT savings |
23 | G2GP | Government To Government Payments | Transaction is related to government to government institutional transfer. |
24 | GREV | Government Revenue Related Payments | Transaction is related to collection of Government Revenue |
25 | COMC | Commercial Payments | Transaction is a collection of funds by commercial customer/institution/Tech. Member. |
Note:
Customers are requested to contact their banks for further details on NCHL-IPS Products/Purposes.